Last updated: July 2026
All structural steel section data published on SectionLib is sourced directly from primary engineering standards โ not from secondary aggregators or estimated from partial data. The following tables list every standard referenced on this platform, grouped by origin and scope.
For details on how data is verified and maintained, see the Editorial Policy. To report a data error, use the contact form.
๐ช๐บ European Standards (EN)
Section Dimensions & Properties
| Standard | Title | Applies To |
| EN 10365:2017 | Hot-rolled steel channels, I and H sections โ Dimensions and masses | IPE, HEA, HEB, HEM, IPN, UPN, UAP beams and channels |
| EN 10034:1993 | Structural steel I and H sections โ Tolerances on shape and dimensions | Dimensional tolerances for I and H profiles |
| EN 10056-1:1998 | Structural steel equal and unequal leg angles โ Dimensions | Equal angles (L), unequal angles (L) |
| EN 10056-2:1993 | Structural steel equal and unequal leg angles โ Tolerances on shape and dimensions | Angle section tolerances |
| EN 10210-2:2006 | Hot-finished structural steel hollow sections โ Tolerances, dimensions and sectional properties | RHS, SHS, CHS โ hot-finished |
| EN 10219-2:2006 | Cold-formed welded structural steel hollow sections โ Tolerances, dimensions and sectional properties | RHS, SHS, CHS โ cold-formed |
| EN 10058:2003 | Hot-rolled flat steel bars for general purposes โ Dimensions and tolerances on shape and dimensions | Flat bars |
| EN 10060:2003 | Hot-rolled round steel bars for general purposes โ Dimensions and tolerances | Round bars |
Material Grades
| Standard | Title | Grades Covered |
| EN 10025-2:2019 | Hot-rolled products of structural steels โ Technical delivery conditions for non-alloy structural steels | S235, S275, S355, S450 |
| EN 10025-3:2019 | Normalised/normalised rolled weldable fine grain structural steels | S275N/NL, S355N/NL, S420N/NL, S460N/NL |
| EN 10025-4:2019 | Thermomechanical rolled weldable fine grain structural steels | S275M/ML, S355M/ML, S420M/ML, S460M/ML |
| EN 10088-1:2014 | Stainless steels โ List of stainless steels | 304, 316, duplex grades |
Design Codes
| Standard | Title | Used For |
| EN 1993-1-1:2005 | Eurocode 3: Design of steel structures โ General rules | Section classification, beam design, LTB |
| EN 1993-1-8:2005 | Eurocode 3: Design of steel structures โ Design of joints | Bolt design, weld design |
| EN 10204:2004 | Metallic products โ Types of inspection documents | Mill certificate references (3.1, 3.2) |
๐ฎ๐ณ Indian Standards (IS / BIS)
| Standard | Title | Applies To |
| IS 808:2021 | Hot-rolled steel beam, column, channel and angle sections โ Dimensions and properties | ISMB, ISLB, ISWB, ISHB, ISMC, ISA sections |
| IS 811:2015 | Cold-formed light gauge structural steel sections โ Specification | Cold-formed Indian sections |
| IS 1161:2014 | Steel tubes for structural purposes โ Specification | Indian structural steel tubes |
| IS 2062:2011 | Hot rolled medium and high tensile structural steel โ Specification | E250, E300, E350, E410 grades |
| IS 800:2007 | General construction in steel โ Code of practice | IS section classification (b/tf, d/tw limits) |
๐บ๐ธ American Standards (ASTM / AISC / ASME / API)
Sections & Material
| Standard | Title | Applies To |
| ASTM A6/A6M-19 | Standard specification for general requirements for rolled structural steel bars, plates, shapes, and sheet piling | W, S, M, HP, C, MC, L shapes |
| AISC Steel Construction Manual, 16th Ed. | American Institute of Steel Construction Steel Construction Manual | W, S, HP, C, L section properties |
| ASTM A36/A36M | Standard specification for carbon structural steel | General structural use, Fy = 250 MPa |
| ASTM A572/A572M | Standard specification for high-strength low-alloy columbium-vanadium structural steel | Grade 50 (Fy = 345 MPa), Grade 60, Grade 65 |
| ASTM A193/A193M | Standard specification for alloy-steel and stainless steel bolting for high temperature or high pressure service | B7 stud bolts (SAES/ARAMCO) |
| ASTM A194/A194M | Standard specification for carbon steel, alloy steel, and stainless steel nuts for bolts for high pressure or high temperature service | 2H heavy hex nuts |
Pipe & Tubular
| Standard | Title | Applies To |
| API 5L:2018 | Specification for line pipe | API pipe grades X42โX80, seamless and welded |
| ASME B36.10M:2018 | Welded and seamless wrought steel pipe | Carbon steel pipe schedules (SCH 40, 80, 160, XXH) |
| ASME B36.19M:2018 | Stainless steel pipe | Stainless pipe schedules |
Offshore & Structural Design
| Standard | Title | Used For |
| API RP 2A-WSD:2014 | Recommended practice for planning, designing and constructing fixed offshore platforms โ Working stress design | Offshore jacket design, pile design, wave load |
| API RP 2GEO:2011 | Geotechnical and foundation design considerations | Pile axial and lateral capacity |
| ASME PCC-1:2019 | Guidelines for pressure boundary bolted flange joint assembly | Bolt torque and preload |
| AWS D1.1/D1.1M:2020 | Structural welding code โ Steel | Weld design, fillet weld capacity |
| ISO 19902:2020 | Petroleum and natural gas industries โ Fixed steel offshore structures | Offshore structural design |
๐ธ๐ฆ๐ถ๐ฆ GCC Regional Standards
| Standard | Title | Applies To |
| SAES-Q-007 | Structural Design Requirements โ Saudi Aramco Engineering Standard | Structural design for ARAMCO projects (KSA) |
| SAES-L-109 | Selection of Flanges, Bolting, Gaskets and Flange Tightening โ Saudi Aramco | Flange bolt specs for ARAMCO piping |
| SAES-H-001 | Coating Requirements for Equipment & Structural Piping โ Saudi Aramco | Corrosion protection paint systems |
| SBC 301 | Saudi Building Code โ Loads and Forces Requirements | Structural loads โ Saudi Arabia |
| SBC 303 | Saudi Building Code โ Steel Structures Requirements | Steel structural design โ Saudi Arabia |
| QCS 2014 | Qatar Construction Specification โ Section 16: Structural Steelwork | Structural steel requirements โ Qatar |
Corrosion & Surface Protection
| Standard | Title | Applies To |
| ISO 12944-1 to 9:2018 | Paints and varnishes โ Corrosion protection of steel structures by protective paint systems | Corrosion categories C1โC5-M, paint DFT requirements |
| ISO 1461:2009 | Hot dip galvanized coatings on fabricated iron and steel articles โ Specifications and test methods | Hot-dip galvanizing coating thickness |
| DNVGL-ST-0126:2018 | Support structures for wind turbines | Offshore structural fatigue reference |
How to Report a Data Issue
If you identify a value on SectionLib that does not match the source standard, please use the contact form and include: the page URL, the specific value in question, the standard and table/clause you are referencing, and the correct value. We will investigate and correct promptly. See the Editorial Policy for our full corrections process.